2014 conference overview video
View photos from London Value Investor Conference 2014
Moderator: David Shapiro
| Thursday, 22nd May 2014 | |
| 07.30-08.30 | Registration |
| 08.30-08.40 | Opening Remarks – Simon Denison-Smith, Metropolis Capital |
| 08.40-09.20 | Mason Hawkins, Southeastern Asset Management – The Peter Cundill Foundation Address: February 2009 Revisited; The Importance of Terrific Partners |
| 09.20-10.00 | Aled Smith, M&G Investments – Poka-yoke |
| 10.00-10.40 | Tim Hartch, Brown Brothers Harriman – Business Ownership – Investing with a Multi Year Time Horizon |
| 10.40-11.10 | Coffee and networking break |
| 11.10-11.50 | Mason Morfit, ValueAct Capital – Shareholders in the Boardroom: Investing the ValueAct Way |
| 11.50-12.30 | Andrew Cormie, Eastspring Investments – Value in Asia – Can We Quantify the Current Opportunity? |
| 12.30-13.10 | David Samra, Artisan Partners – Points of Leverage |
| 13.10-14.10 | Lunch |
| 14.10-14.50 | Richard Rooney, Burgundy Asset Management – Confessions of a Buffetteer |
| 14.50-15.10 | Philip Best & Marc Saint John Webb, Argos Investment Managers – Investing under the Radar Screen in Europe |
| 15.10-15.30 | Jonathan Mills, Metropolis Capital – Owner Occupied |
| 15.30-15.50 | Andrew Hollingworth, Holland Advisors – How to get a Djokovic back-hand…and the search for Lollapalooza |
| 15.50-16.10 | Charles Heenan, Kennox – The Joys of Pessimism |
| 16.10-16.40 | Tea and networking break |
| 16.40-17.20 | Jon Moulton, Better Capital – Investing Blunders |
| 17.20-17.30 | Robert Walther & Clare Junak, School Aid – The Importance of Education in Africa |
| 17.30-18.30 | Don Yacktman, Yacktman Asset Management – Viewing Stocks as Bonds |
| 18.30-19.30 | The Peter Cundill Foundation Reception |
















